![]() |
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
| Shooter's Lane | ||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||
| AR 350-66 | Army-wide Small Arms Competitive Marksmanship | |||||||||||||||||||||||||||||||||||
| Machine Gun Library | ||||||||||||||||||||||||||||||||||||
| FM 23-14 | M249, Light Machine Gun in the Automatic Rifle Role | |||||||||||||||||||||||||||||||||||
| FM 23-27 | MK19, 40-mm Grenade Machine Gun, MOD 3 | |||||||||||||||||||||||||||||||||||
| FM 23-65 | M2, Browning Manchine Gun .50 Cal Heavy Barrel | |||||||||||||||||||||||||||||||||||
| FM 23-41 | SubMachine Gun .45 Cal, M3 & M3A1 | |||||||||||||||||||||||||||||||||||
| TM 9-1005-213-10 | Operators Manual for M2, Browning MG .50 Cal HB | |||||||||||||||||||||||||||||||||||
| TM M60 | Operators Manual for M60, Machine Gun | |||||||||||||||||||||||||||||||||||
| WPW-COF-HB-LMG | WPW 2003 LMG Course of Fire Handbook (DRAFT) | |||||||||||||||||||||||||||||||||||
| MCWP 3-15.1 | Machine Gun's & Machine Gun Gunnery | |||||||||||||||||||||||||||||||||||
| Rifle Library | ||||||||||||||||||||||||||||||||||||
| FM 23-5 | Rifle, .30 Cal, M1 | |||||||||||||||||||||||||||||||||||
| FM 23-8 | U.S. Rifle 7.62mm, M14 & M14E1 | |||||||||||||||||||||||||||||||||||
| FM 23-9 | Rifle, M16 | |||||||||||||||||||||||||||||||||||
| FM 23-31 | M203, 40mm Grenade Launcher | |||||||||||||||||||||||||||||||||||
| TM 9-1005-223-12&P | Operators & Organizational Maintenance for Rifle, 7.62mm, M14 (National Match) (incl repair parts & special tool list) | |||||||||||||||||||||||||||||||||||
| TM 9-1005-319-23&P | Unit & Direct Support Maintenance Manual for Rifle, 5.56mm, M16A2 - A3 - A4, W/E, Carbine M4 & M4A1 (incl repair parts & special tool list | |||||||||||||||||||||||||||||||||||
| TM 9-6920-363-12&P | Operators & Organizational Maintenance Manual Conversion Kit (.22 Cal Rimfire Adapter) M261 for Rifle, 5.56mm, M16 & M16A1 (incl repair parts & special tool list) | |||||||||||||||||||||||||||||||||||
| TM 05538C-23&P/2 | U.S.M.C. Organizational & Intermediate Maintenance for Rifle, 5.56mm, M16A2 W/E (incl repair parts & special tool list) | |||||||||||||||||||||||||||||||||||
| USMC MCRP 3-1A | Rifle Marksmanship | |||||||||||||||||||||||||||||||||||
| Pistol Library | ||||||||||||||||||||||||||||||||||||
| FM 23-35 | Combat Training with Pistols & Revolvers | |||||||||||||||||||||||||||||||||||
| SIG Sauer | Automatic-Loading Pistol Instruction for Armorers | |||||||||||||||||||||||||||||||||||
| TM 9-1005-206-14&P-1 | Operators, Organizational, Direct & General Support Maintenance Manual for Revolver, .38 Cal Special: S&W, Military & Police, M10 & Revolver, .38 Cal Special: Ruger Service Six, 4" Barrel, M108 | |||||||||||||||||||||||||||||||||||
| TM 9-1005-211-34 | Direct & General Support Maintenance Manual Pistol, .45 Cal, Automatic, M1911A1 | |||||||||||||||||||||||||||||||||||
| TM 9-1005-317-10 | Operators Manual, Pistol, Semi-Automatic, 9mm, M9 | |||||||||||||||||||||||||||||||||||
| TM
9-1005-317-23 &P |
Unit & Direct Support Maintenance Manual for Pistol, Semi-Automatic, 9mm, M9 (incl repair parts & special tool list) | |||||||||||||||||||||||||||||||||||
| TM 9-1005-325-10 | Operators Manual for Pistol, Compact, 9mm, M11 & M11 w/Tritium Sights | |||||||||||||||||||||||||||||||||||
| Sniper Library | ||||||||||||||||||||||||||||||||||||
| Long Range Shooting | Interactive game to sharpen your sniper shooting skills | |||||||||||||||||||||||||||||||||||
|
Home
Page | Point
of Contacts |
||||||||||||||||||||||||||||||||||||